Sweet Corn USDA Dashboard
State
Metric

State comparison

2025
Washington
814,706
Minnesota
602,316
Wisconsin
427,697
tons · selected states

Trend

Production by yeartons. Annual values and missing observations are available in the adjacent table.

Gaps mean unreported values.

Change +30.5% Average 773,595 U.S. share 38.2%

Annual values

CSV
YeartonsChange
2025 814,706 +30.5%
2024 624,071
2023 (D)
2022 711,506 -5.1%
2021 749,675 +0.8%
2020 743,820 -1.6%
2019 756,000 -6.2%
2018 805,644 +9.7%
2017 734,265 -5.6%
2016 777,600 +7.7%
2015 722,240 +4.3%
2014 692,600 +8.0%
2013 641,320 -25.1%
2012 855,880 +9.5%
2011 781,500 +19.1%
2010 656,280 -22.5%
2009 847,010 +30.6%
2008 648,490 -24.1%
2007 854,310 +6.0%
2006 806,140 +1.8%
2005 792,160 -4.1%
2004 826,140 -8.3%
2003 900,540 +0.1%
2002 899,200 +5.3%
2001 853,560 +1.0%
2000 845,210

How it works

Processing Sweet Corn Monitor architecture: users select filters and view charts in the web application. A REST API connects to the application server, which handles requests, retrieves data and performs analysis. The database stores production, yield, acreage and price. The data collector queries the USDA NASS Quick Stats API. View full size ↗