Sweet Corn USDA Dashboard
State
Metric

State comparison

2026
Washington
≈680,549
Minnesota
≈678,766
Wisconsin
≈419,755
tons · selected states

Trend

Fill gaps & project
Production by yeartons. Annual values and missing observations are available in the adjacent table.

Estimates based on 2000–2025.

Change ≈-16.5% Average ≈767,263 U.S. share

Annual values

CSV
YeartonsChange
2026 ≈680,549 ≈-16.5%
2025 814,706 +30.5%
2024 624,071 ≈-10.3%
2023 ≈695,689 ≈-2.2%
2022 711,506 -5.1%
2021 749,675 +0.8%
2020 743,820 -1.6%
2019 756,000 -6.2%
2018 805,644 +9.7%
2017 734,265 -5.6%
2016 777,600 +7.7%
2015 722,240 +4.3%
2014 692,600 +8.0%
2013 641,320 -25.1%
2012 855,880 +9.5%
2011 781,500 +19.1%
2010 656,280 -22.5%
2009 847,010 +30.6%
2008 648,490 -24.1%
2007 854,310 +6.0%
2006 806,140 +1.8%
2005 792,160 -4.1%
2004 826,140 -8.3%
2003 900,540 +0.1%
2002 899,200 +5.3%
2001 853,560 +1.0%
2000 845,210

How it works

Processing Sweet Corn Monitor architecture: users select filters and view charts in the web application. A REST API connects to the application server, which handles requests, retrieves data and performs analysis. The database stores production, yield, acreage and price. The data collector queries the USDA NASS Quick Stats API. View full size ↗

Model details

Model
Ridge regression
History
2000–2025
2025 test error
36,114 tons
Last-value baseline
63,308 tons

Error is the average absolute difference from reported values. Lower is better.

≈ marks estimates. Longer projections are less certain.